Details
- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Silver / 25.4mm / 350mm / 0mm | 072774512362 | 51236 | SEA33980634L |
| Silver / 25.6mm / 350mm / 0mm | 072774513475 | 51347 | SEA33743214L |
| Silver / 25.8mm / 350mm / 0mm | 072774512379 | 51237 | SEA33276846L |
| Silver / 26.0mm / 350mm / 0mm | 072774512386 | 51238 | SEA33641644L |
| Silver / 26.2mm / 350mm / 0mm | 072774512393 | 51239 | SEA33261529L |
| Silver / 26.6mm / 350mm / 0mm | 072774512423 | 51242 | SEA33562697L |
| Silver / 26.8mm / 350mm / 0mm | 072774512430 | 51243 | SEA33207465L |
| Silver / 27.0mm / 350mm / 0mm | 072774512416 | 51241 | SEA33417981L |
| Silver / 28.6mm / 350mm / 0mm | 888571022610 | 52341 | SEA33572253L |
| Silver / 30.9mm / 350mm / 0mm | 888571022627 | 52342 | SEA33914769L |
| Silver / 31.6mm / 350mm / 0mm | 888571022634 | 52343 | SEA33557575L |
| Black / 25.0mm / 350mm / 0mm | 072774520824 | 52082 | SEA33529544K |
| Black / 25.4mm / 350mm / 0mm | 072774520831 | 52083 | SEA33192416K |
| Black / 25.6mm / 350mm / 0mm | 072774520848 | 52084 | SEA33992495K |
| Black / 25.8mm / 350mm / 0mm | 072774520855 | 52085 | SEA3368908K |
| Black / 26.0mm / 350mm / 0mm | 072774520862 | 52086 | SEA33131K |
| Black / 26.2mm / 350mm / 0mm | 072774520879 | 52087 | SEA33618518K |
| Black / 26.4mm / 350mm / 0mm | 072774520886 | 52088 | SEA33458010K |
| Black / 26.6mm / 350mm / 0mm | 072774520893 | 52089 | SEA33233481K |
| Black / 26.8mm / 350mm / 0mm | 072774520909 | 52090 | SEA33698876K |
| Black / 27.0mm / 350mm / 0mm | 072774520916 | 52091 | SEA33140104K |
| Black / 28.6mm / 350mm / 0mm | 888571022641 | 52344 | SEA33316429K |
| Black / 30.9mm / 350mm / 0mm | 888571022658 | 52345 | SEA33923063K |
